|  |  |  |  |  |  |  |  |  | 
| 
NOTE: This is meant to be a helpful guide only - please check your specific guitar before ordering.
All guitar models are required to have a standard Stop-Tailpiece and Tune-O-Matic type bridge.
Bold "yes" is our most recommended model. "yes" is optional and "no" means will not fit.
Please also check our FAQ Page for more information.
Please check our Layout Drawings.
Also see some customer Installation Photos.
 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | BC RICH     BC RICH     BC RICH     BC
  RICH     BC RICH     BC RICH | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Eagle Archtop | yes | yes | yes | no | no | no | no | no | 
 
  | Eagle Masterpiece | yes | yes | yes | no | no | no | no | no | 
 
  | Eagle Classic Deluxe | yes | yes | yes | no | no | no | no | no | 
 
  | Mockingbird Hardtail | yes | yes | yes | no | no | no | no | no | 
 
  | Mockingbird Archtop | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | CARVIN       CARVIN       CARVIN      
  CARVIN       CARVIN      CARVIN | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | C S4 | yes | yes | yes | no | no | no | no | no | 
 
  | FG 1 | yes | yes | yes | no | no | no | no | no | 
 
  | FG 1S | yes | yes | yes | no | no | no | no | no | 
 
  | SC 90 | yes | yes | yes | no | no | no | no | no | 
 
  | SG 445 | yes | yes | yes | no | no | no | no | no | 
 
  | SG 475 | yes | yes | yes | no | no | no | no | no | 
 
  | SG 645 | yes | yes | yes | no | no | no | no | no | 
 
  | SG 675 | yes | yes | yes | no | no | no | no | no | 
 
  | SH 550 | yes | yes | yes | no | no | no | no | no | 
 
  | SH 575 | yes | yes | yes | no | no | no | no | no | 
  |  |  |  |  |  |  |  |  |  | 
 
  | CORT
      CORT     CORT    CORT     CORT     CORT     CORT     CORT     CORT | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | CR 100 | yes | yes | yes | no | no | no | no | no | 
 
  | CR 200 | yes | yes | yes | no | no | no | no | no | 
 
  | CR 250 | yes | yes | yes | no | no | no | no | no | 
 
  | CR 280 | yes | yes | yes | no | no | no | no | no | 
 
  | Jazz Box Source | yes | yes | yes | no | no | no | no | no | 
 
  | M 200 | yes | yes | yes | no | no | no | no | no | 
 
  | M 520 | yes | yes | yes | no | no | no | no | no | 
 
  | M 600 | yes | yes | yes | no | no | no | no | no | 
 
  | M Custom | yes | yes | yes | no | no | no | no | no | 
 
  | VX - 2X | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | DAISY     DAISY     DAISY     DAISY    
  DAISY     DAISY     DAISY | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Debutante Rock | yes | yes | yes | no | no | no | no | no | 
 
  | Rock Candy | yes | yes | yes | no | no | no | no | no | 
 
  | Rock Candy Classic | yes | yes | yes | no | no | no | no | no | 
 
  | Rock Candy Special | yes | yes | yes | no | no | no | no | no | 
 
  | Rock Candy Std | yes | yes | yes | no | no | no | no | no | 
 
  | Siren | yes | yes | yes | no | no | no | no | no | 
 
  | Stardust Elite | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | DEAN     DEAN     DEAN     DEAN     DEAN     DEAN     DEAN     DEAN     DEAN | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Cadillac 1980 | yes | yes | yes | no | no | no | no | no | 
 
  | Deceiver TK | yes | yes | yes | no | no | no | no | no | 
 
  | EVO 100 | yes | yes | yes | no | no | no | no | no | 
 
  | EVO 200 | yes | yes | yes | no | no | no | no | no | 
 
  | EVO XM | yes | yes | yes | no | no | no | no | no | 
 
  | Exotic Caddy | yes | yes | yes | no | no | no | no | no | 
 
  | Leslie West Standard | yes | yes | yes | no | no | no | no | no | 
 
  | M Schenker Retro | yes | yes | yes | no | no | no | no | no | 
 
  | ML Baby | yes | yes | yes | no | no | no | no | no | 
 
  | Time Capsule Caddy | yes | yes | yes | no | no | no | no | no | 
 
  | USA Leslie West | yes | yes | yes | no | no | no | no | no | 
 
  | USA Soltero | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | EPIPHONE     EPIPHONE     EPIPHONE    
  EPIPHONE     EPIPHONE | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | 1965 | no | no | no | no | no | no | no | no | 
 
  | Alleykat | yes | yes | yes | no | no | no | no | no | 
 
  | Casino | no | no | no | no | no | no | no | no | 
 
  | Dot - 335 | yes | yes | yes | no | no | no | yes | no | 
 
  | Dot Studio - 335 | yes | yes | yes | no | no | no | yes | no | 
  | ES-336 | yes | yes | yes | no | no | no | no | no |  | 
  | ES-339 | yes | yes | yes | no | no | no | no | no |  | 
  | Lennon | no | no | no | no | no | no | no | no | 
 
  | Lucille | yes | yes | yes | no | no | no | yes | no | 
 
  | Revolution | no | no | no | no | no | no | no | no | 
 
  | Riviera P93 | yes | yes | yes | no | no | no | no | no | 
 
  | Riviera P94 | yes | yes | yes | no | no | no | no | no | 
 
  | Sheraton | yes | yes | yes | no | no | no | yes | no | 
 
  | Sheraton II | yes | yes | yes | no | no | no | yes | no | 
 
  | Supernova | yes | yes | yes | no | no | no | no | no | 
 
  | Tom Delonge | yes | yes | yes | no | no | no | yes | no | 
 
  | Worn Dot | yes | yes | yes | no | no | no | yes | no | 
 
  | EPI Explorer/ V's | yes | yes | yes | no | no | no | no | no | 
 
  | Custom EX | yes | yes | yes | no | no | no | no | no | 
 
  | Explorer GT | yes | yes | yes | no | no | no | no | no | 
 
  | Firebird | yes | yes | yes | no | no | no | no | no | 
 
  | Flying V | yes | yes | yes | no | no | no | no | yes |  | 
 
  | Korina 1958 Explorer | yes | yes | yes | no | no | no | no | no | 
 
  | Korina 1958 Flying V | no | no | no | no | no | no | no | no | 
 
  | Jeff Waters | yes | yes | yes | no | no | no | no | no | 
 
  | EPI Les Pauls |  |  |  |  |  |  |  |  | 
 
  | 1959 | yes | yes | yes | no | no | yes | no | no | 
 
  | 1960 50th | yes | yes | yes | no | no | yes | no | no | 
 
  | Black Beauty | yes | yes | yes | no | no | yes | no | no | 
 
  | Bonamassa | yes | yes | yes | no | no | yes | no | no | 
 
  | Custom | yes | yes | yes | no | no | yes | no | no | 
 
  | LP 100 | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Prophecy | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Studio | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Ultra | yes | yes | yes | no | no | yes | no | no | 
 
  | Ltd LP Chrome | yes | yes | yes | no | no | yes | no | no | 
 
  | Ltd LP Silverburst | yes | yes | yes | no | no | yes | no | no | 
 
  | Plain-Top | yes | yes | yes | no | no | yes | no | no | 
 
  | Plus-Top | yes | yes | yes | no | no | yes | no | no | 
 
  | Slash | yes | yes | yes | no | no | yes | no | no | 
 
  | Slash Appetite | yes | yes | yes | no | no | yes | no | no | 
 
  | Special II | yes | yes | yes | no | no | yes | no | no | 
 
  | Standard | yes | yes | yes | no | no | yes | no | no | 
 
  | Standard Tribute | yes | yes | yes | no | no | yes | no | no | 
 
  | Zakk Wylde | yes | yes | yes | no | no | yes | no | no | 
 
  | ZW Bullseye | yes | yes | yes | no | no | yes | no | no | 
 
  | EPI SG |  |  |  |  |  |  |  |  | 
 
  | G-310 | yes | yes | yes | no | no | no | no | no | 
 
  | G-400 | yes | yes | yes | no | no | no | no | no | 
 
  | G-400 Custom | yes | yes | yes | no | no | no | no | no | 
 
  | G-400 1966 | yes | yes | yes | no | no | no | no | no | 
 
  | Prophecy EX | yes | yes | yes | no | no | no | no | no | 
 
  | Prophecy GX | yes | yes | yes | no | no | no | no | no | 
 
  | SG Special | yes | yes | yes | no | no | no | no | no | 
 
  | Tony Iommi | yes | yes | yes | no | no | no | no |  | 
 
  | Worn G-400 | yes | yes | yes | no | no | no | no | no | 
 
  | Wilshire | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | ESP     ESP     ESP     ESP     ESP    
  ESP     ESP     ESP     ESP     ESP | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Eclipse II | yes | yes | yes | no | no | no | no | no | 
 
  | FX 360 | yes | yes | yes | no | no | no | no | no | 
 
  | PB-500 | yes | yes | yes | no | no | no | no | no | 
 
  | LTD EC 1000 | yes | yes | yes | no | no | no | no | no | 
 
  | Phoenix II | yes | yes | yes | no | no | no | no | no | 
 
  | Phoenix1000 | yes | yes | yes | no | no | no | no | no | 
 
  | PS 1 | yes | yes | yes | no | no | no | no | no | 
 
  | Std Eclipse | yes | yes | yes | no | no | no | no | no | 
 
  | Std EX | yes | yes | yes | no | no | no | no | no | 
 
  | Std FX | yes | yes | yes | no | no | no | no | no | 
 
  | Std Viper | yes | yes | yes | no | no | no | no | no |  | 
  |  |  |  |  |  |  |  |  |  | 
 
  | FENDER     FENDER     FENDER     FENDER   
   FENDER     FENDER     FENDER | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Telecasters |  |  |  |  |  |  |  |  | 
 
  | Classic 50's Esquire | no | no | no | yes | no | no | no | no | 
 
  | Classic 50's Series | no | no | no | yes | no | no | no | no | 
 
  | Classic 60's Series | no | no | no | yes | no | no | no | no | 
 
  | Classic 69 Thinline | no | no | no | yes | no | no | no | no | 
 
  | Classic 72 Series | no | no | no | yes | no | no | no | no | 
 
  | Classic Baja | no | no | no | yes | no | no | no | no | 
 
  | Highway One | no | no | no | yes | no | no | no | no | 
 
  | Road Worn | no | no | no | yes | no | no | no | no | 
 
  | Jim Adkins JA-90 | yes | yes | yes | no | no | no | no | no | 
 
  | Squier |  |  |  |  |  |  |  |  | 
 
  | Classic Vibe Tele | no | no | no | yes | no | no | no | no | 
 
  | Classic Vibe Thin | no | no | no | yes | no | no | no | no | 
 
  | Classic Vibe 50's | no | no | no | yes | no | no | no | no | 
  |  |  |  |  |  |  |  |  |  | 
 
  | American Standard Tele | no | no | no | no | yes | no | no | no | 
  
  | Cabronita Tele | no | no | no | no | yes | no | no | no | 
 
  | 72 Deluxe Tele | no | no | no | no | yes | no | no | no | 
 
  | 72 Thinline Tele | no | no | no | no | yes | no | no | no | 
  |  |  |  |  |  |  |  |  |  | 
 
  | Jaguar HH Special | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Starcaster | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | FERNANDES    FERNANDES    FERNANDES   
  FERNANDES    FERNANDES | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Dragonfly | yes | yes | yes | no | no | no | no | no | 
 
  | Deluxe | yes | yes | yes | no | no | no | no | no | 
 
  | Dragon X | yes | yes | yes | no | no | no | no | no | 
 
  | Elite | yes | yes | yes | no | no | no | no | no | 
 
  | Pro | yes | yes | yes | no | no | no | no | no | 
 
  | Spalted | yes | yes | yes | no | no | no | no | no | 
 
  | Monterey | yes | yes | yes | no | no | no | no | no | 
 
  | Elite Deluxe | yes | yes | yes | no | no | no | no | no | 
 
  | Elite Limited | yes | yes | yes | no | no | no | no | no | 
 
  | Elite Tremolo | yes | yes | yes | no | no | no | no | no | 
 
  | Monterey X | yes | yes | yes | no | no | no | no | no | 
 
  | Spalted | yes | yes | yes | no | no | no | no | no | 
 
  | Ravelle | yes | yes | yes | no | no | no | no | no | 
 
  | Deluxe | yes | yes | yes | no | no | no | no | no | 
 
  | Elite | yes | yes | yes | no | no | no | no | no | 
 
  | Shin | yes | yes | yes | no | no | no | no | no | 
 
  | Spalted | yes | yes | yes | no | no | no | no | no | 
 
  | Steeler | yes | yes | yes | no | no | no | no | no | 
 
  | Vertigo | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
  
  | G&L GUITARS   -  G&L GUITARS   -  G&L GUITARS   -  G&L GUITARS | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | ASAT Classic | no | no | no | yes | no | no | no | no | 
 
  | ASAT Junior & Junior II | yes | yes | yes | no | no | no | no | no | 
 
  | ASAT Deluxe II | yes | yes | yes | no | no | no | no | no | 
 
  | Ascari | yes | yes | yes | no | no | no | no | no | 
 
  | Fiorano | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
  | GIBSON     GIBSON     GIBSON     GIBSON   
   GIBSON     GIBSON     GIBSON | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Les Pauls |  |  |  |  |  |  |  |  | 
 
  | 1954 LP Custom | yes | yes | yes | no | no | yes | no | no | 
 
  | 1955 LP Custom | yes | yes | yes | no | no | yes | no | no | 
 
  | 1956 LP Gold Top | yes | yes | yes | no | no | yes | no | no | 
 
  | 1957 Gold Top | yes | yes | yes | no | no | yes | no | no | 
 
  | 1957 LP Custom 2 | yes | yes | yes | no | no | yes | no | no | 
 
  | 1957 LP Custom 3 | yes | yes | yes | no | no | yes | no | no | 
 
  | 1958 LP Custom | yes | yes | yes | no | no | yes | no | no | 
 
  | 1959 LP Custom | yes | yes | yes | no | no | yes | no | no | 
 
  | 1960 LP Standard | yes | yes | yes | no | no | yes | no | no | 
 
  | 2008 LP Standard | yes | yes | yes | no | no | yes | no | no | 
 
  | 50th Custom BB | yes | yes | yes | no | no | yes | no | no | 
 
  | 50th LP Anniversary | yes | yes | yes | no | no | yes | no | no | 
 
  | 50th LP Standard | yes | yes | yes | no | no | yes | no | no | 
 
  | Billy Gibbons LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Billy Morrison LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Buckethead LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Dark Fire LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Don Felder LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Jimmy Page LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Joe Bonamassa LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Joe Perry LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Kroeger LP | yes | yes | yes | no | no | yes | no | no | 
 
  | Les Paul Junior | no | no | no | no | no | no | no | no | 
 
  | Les Paul Mahogany | yes | yes | yes | no | no | yes | no | no | 
 
  | Les Paul Standard | yes | yes | yes | no | no | yes | no | no | 
 
  | Les Paul Studio | yes | yes | yes | no | no | yes | no | no | 
 
  | Les Paul Traditional | yes | yes | yes | no | no | yes | no | no | 
 
  | Les Paul Tribute | yes | yes | yes | no | no | yes | no | no | 
 
  | Les Paul Ultima | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Double Cutaway | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Standard | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Studio Deluxe | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Studio Faded | yes | yes | yes | no | no | yes | no | no | 
 
  | LP Studio Silverburst | yes | yes | yes | no | no | yes | no | no | 
 
  | Melody Maker | no | no | no | no | no | no | no | no | 
 
  | CS Series |  |  |  |  |  |  |  |  | 
 
  | CS-336 | yes | yes | yes | no | no | no | no | no | 
 
  | CS-356 | yes | yes | yes | no | no | no | no | no | 
 
  | ES Series |  |  |  |  |  |  |  |  | 
 
  | 50th 1960 335TD | yes | yes | yes | no | no | no | yes | no | 
 
  | 1959 ES-335 Dot | yes | yes | yes | no | no | no | yes | no | 
 
  | 1963 ES-335 | yes | yes | yes | no | no | no | yes | no | 
 
  | BB King Lucille | yes | yes | yes | no | no | no | yes | no | 
 
  | BB King Lucille Ltd | yes | yes | yes | no | no | no | yes | no | 
 
  | ES-135 - Trapeze | no | no | no | no | no | no | no | no | 
 
  | ES-137 Classic | yes | yes | yes | no | no | no | yes | no | 
 
  | ES-175 Custom | yes | yes | yes | no | no | no | yes | no | 
 
  | ES-335 Block | yes | yes | yes | no | no | no | yes | no | 
 
  | ES-335 Dot | yes | yes | yes | no | no | no | yes | no | 
 
  | ES-336 Custom | yes | yes | yes | no | no | no | no | no |  | 
 
  | ES-339 Custom | yes | yes | yes | no | no | no | no | no |  | 
 
  | ES-359 Custom | yes | yes | yes | no | no | no | yes | no | 
 
  | Larry Carlton ES-335 | yes | yes | yes | no | no | no | yes | no | 
 
  | Chet Atkins Tennessean | yes | yes | yes | no | no | no | yes | no | 
 
  | Explorer | yes | yes | yes | no | no | no | no | no | 
 
  | Dethklok Thunder | yes | yes | yes | no | no | no | no | no | 
 
  | Explorer USA | yes | yes | yes | no | no | no | no | no | 
 
  | Flying V | yes | yes | yes | no | no | no | no | yes | 
 
  | Flying V USA | yes | yes | yes | no | no | no | no | yes | 
 
  | Flying V Robot | yes | yes | yes | no | no | no | no | yes | 
 
  | Firebird | yes | yes | yes | no | no | no | no | no | 
 
  | Firebird V USA | yes | yes | yes | no | no | no | no | no | 
 
  | Firebird X USA | yes | yes | yes | no | no | no | no | no | 
 
  | 1964 Firebird Custom | yes | yes | yes | no | no | no | no | no | 
 
  | Joan Jett Blackheart | yes | yes | yes | no | no | no | no | no | 
 
  | Joan Jett Signature | yes | yes | yes | no | no | no | no | no | 
 
  | Jones Bros | yes | yes | yes | no | no | no | no | no | 
 
  | SG |  |  |  |  |  |  |  |  | 
 
  | 50th Anniversary STD | yes | yes | yes | no | no | no | no | no | 
 
  | Angus Young SG | yes | yes | yes | no | no | no | no | no | 
 
  | Robot SG Special | yes | yes | yes | no | no | no | no | no | 
 
  | 61 Reissue | yes | yes | yes | no | no | no | no | no | 
 
  | Carved Top Burst | yes | yes | yes | no | no | no | no | no | 
 
  | SG Custom | yes | yes | yes | no | no | no | no | no | 
 
  | SG Special | yes | yes | yes | no | no | no | no | no | 
 
  | SG Special USA | yes | yes | yes | no | no | no | no | no | 
 
  | SG Raw Power | yes | yes | yes | no | no | no | no | no | 
 
  | SG Standard Reissue | yes | yes | yes | no | no | no | no | no | 
 
  | SG Custom Reissue | yes | yes | yes | no | no | no | no | no | 
 
  | SG Zoot Suit | yes | yes | yes | no | no | no | no | no | 
 
  | Designer |  |  |  |  |  |  |  |  | 
 
  | USA Eye Guitar | yes | yes | yes | no | no | no | no | no | 
 
  | USA Nighthawk 2009 | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | GODIN     GODIN     GODIN     GODIN    
  GODIN    GODIN     GODIN | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Icon 2 | yes | yes | yes | no | no | no | no | no | 
 
  | Icon 3 | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | HAMER     HAMER     HAMER     HAMER    
  HAMER     HAMER     HAMER | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | USA Custom | no | no | no | no | no | no | no | no | 
 
  | USA Std. Custom | no | no | no | no | no | no | no | no | 
 
  | USA Studio | no | no | no | no | no | no | no | no | 
 
  | Special | no | no | no | no | no | no | no | no | 
 
  | Special Junior | yes | yes | yes | no | no | no | no | no | 
 
  | USA Newport | yes | yes | yes | no | no | no | no | no | 
 
  | USA Monaco | yes | yes | yes | no | no | no | no | no | 
 
  | XT Echo Tone | yes | yes | yes | no | no | no | no | no | 
 
  | XT Standard | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | HERITAGE      HERITAGE      HERITAGE    
  HERITAGE      HERITAGE | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | H150 OSB | yes | yes | yes | no | no | yes | no | no | 
 
  | H 140/25th | yes | yes | yes | no | no | yes | no | no | 
 
  | H 150 | yes | yes | yes | no | no | yes | no | no | 
 
  | H 157 | yes | yes | yes | no | no | yes | no | no | 
 
  | H 170 | yes | yes | yes | no | no | yes | no | no | 
 
  | H 110 | yes | yes | yes | no | no | no | no | no | 
 
  | H 535 | yes | yes | yes | no | no | no | yes | no | 
 
  | H 555 | yes | yes | yes | no | no | no | yes | no | 
 
  | H 155 | yes | yes | yes | no | no | no | no | no | 
 
  | Millennium Ultra STD | yes | yes | yes | no | no | no | no | no | 
 
  | Prospect STD | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | IBANEZ      IBANEZ       IBANEZ      
  IBANEZ       IBANEZ      IBANEZ | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | ART 320 | yes | yes | yes | no | no | no | no | no | 
 
  | ART 500 E | yes | yes | yes | no | no | no | no | no | 
 
  | ART 700 QM | yes | yes | yes | no | no | no | no | no | 
 
  | ARX 320 | yes | yes | yes | no | no | no | no | no | 
 
  | ARZ 307 | yes | yes | yes | no | no | no | no | no | 
 
  | ARZ 400 | yes | yes | yes | no | no | no | no | no | 
 
  | ARZ 800 | yes | yes | yes | no | no | no | no | no | 
 
  | AS 73 | yes | yes | yes | no | no | no | no | no | 
 
  | AS 93 | yes | yes | yes | no | no | no | no | no | 
 
  | DN 500 | yes | yes | yes | no | no | no | no | no | 
 
  | AF 75 | no | no | no | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | PRS     PRS     PRS    PRS     PRS     PRS
      PRS     PRS     PRS     PRS | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | JA-15 | yes | yes | yes | no | no | no | no | no | 
 
  | SC 58 | yes | yes | yes | no | no | no | no | no | 
 
  | Standard Models | no | no | no | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | REVEREND      REVEREND      REVEREND     
  REVEREND      REVEREND | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Buckshot | yes | yes | yes | no | no | no | no | no | 
 
  | Club King 290 | yes | yes | yes | no | no | no | no | no | 
 
  | Club King RT | yes | yes | yes | no | no | no | no | no | 
 
  | Double Agent II | yes | yes | yes | no | no | no | no | no | 
 
  | Double Agent II FM | yes | yes | yes | no | no | no | no | no | 
 
  | Flatroc | yes | yes | yes | no | no | no | no | no | 
 
  | Jetstream 290 | yes | yes | yes | no | no | no | no | no | 
 
  | Manta Ray 290 | yes | yes | yes | no | no | no | no | no | 
 
  | Manta Ray HB | yes | yes | yes | no | no | no | no | no | 
 
  | Rick Vito Signature | yes | yes | yes | no | no | no | no | no |  | 
 
  | Sensei 290 | yes | yes | yes | no | no | no | no | no |  | 
 
  | Sensei HB | yes | yes | yes | no | no | no | no | no | 
 
  | Sensei RT | yes | yes | yes | no | no | no | no | no | 
 
  | Six Gun | yes | yes | yes | no | no | no | no | no | 
 
  | Volcano | yes | yes | yes | no | no | no | no | no | 
 
  | Warhawk II 390 | yes | yes | yes | no | no | no | no | no | 
 
  | Warhawk II HB | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | SAMICK     SAMICK     SAMICK     SAMICK   
   SAMICK     SAMICK     SAMICK | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Avion Series | yes | yes | yes | no | no | no | no | no | 
 
  | Concord Series | yes | yes | yes | no | no | no | no | no | 
 
  | Torino Series | yes | yes | yes | no | no | no | no | no | 
 
  | Ultramatic Series | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | SCHECTER       SCHECTER       SCHECTER    
    SCHECTER      SCHECTER | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Solo-6 Custom | yes | yes | yes | no | no | no | no | no | 
 
  | Solo-6 Standard | yes | yes | yes | no | no | no | no | no | 
 
  | Solo-6 Tempest | yes | yes | yes | no | no | no | no | no | 
 
  | Tempest Standard | yes | yes | yes | no | no | no | no | no | 
 
  | S-1 Custom | yes | yes | yes | no | no | no | no | no | 
 
  | Solo Special | yes | yes | yes | no | no | no | no | no | 
 
  | ZV Mirror | yes | yes | yes | no | no | no | no | no | 
 
  | Ultra DD | yes | yes | yes | no | no | no | no | no | 
 
  | Robert Smith | yes | yes | yes | no | no | no | no | no | 
 
  | Solo Limited | yes | yes | yes | no | no | no | no | no | 
 
  | Ultra II | yes | yes | yes | no | no | no | no | no | 
 
  | Corsair | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | VINTAGE     VINTAGE     VINTAGE     
  VINTAGE     VINTAGE     VINTAGE | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Epiphone Casino | no | no | no | no | no | no | no | no | 
 
  | Epiphone Sheraton | yes | yes | yes | no | no | no | no | no | 
 
  | Hagstrom | yes | yes | yes | no | no | no | no | no | 
 
  | Hagstrom F200 | yes | yes | yes | no | no | no | no | no | 
 
  | Hamer Artist | yes | yes | yes | no | no | no | no | no | 
 
  | Ibanez Artcore | yes | yes | yes | no | no | no | no | no | 
 
  | Ibanez Artist 100 | yes | yes | yes | no | no | no | no | no | 
 
  | Gibson L6-S | yes | yes | yes | no | no | no | no | no | 
 
  | Gibson Junior | no | no | no | no | no | no | no | no | 
 
  | Gibson SG Junior | no | no | no | no | no | no | no | no | 
 
  | Gibson The Paul | yes | yes | yes | no | no | no | no | no | 
 
  | Gibson Maruader | yes | yes | yes | no | no | no | no | no | 
 
  | Gibson Melody Maker | no | no | no | no | no | no | no | no | 
 
  | Rickenbacker | no | no | no | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | WASHBURN     WASHBURN     WASHBURN   
  WASHBURN    WASHBURN | 
 
  | Guitar Model --> Vibramate | V5 | V5-ST | V500B | V5-TEV | V5-TEAS | V7-LP | V7-335 | V7-VW | 
 
  | Greg Tribbett | yes | yes | yes | no | no | no | no | no | 
 
  | Original Idol | yes | yes | yes | no | no | no | no | no | 
 
  | Mighty Idol | yes | yes | yes | no | no | no | no | no | 
 
  | WV 1800CM | yes | yes | yes | no | no | no | no | no | 
 
  | HB 30 | yes | yes | yes | no | no | no | no | no | 
 
  | HB 32 | yes | yes | yes | no | no | no | no | no | 
 
  | HB 35 | yes | yes | yes | no | no | no | no | no | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | YAMAHA      YAMAHA      YAMAHA     
  YAMAHA      YAMAHA      YAMAHA | 
 
